<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>visionate.com: News</title>
		<link>http://www.visionate.com/</link>
		<description>News from visionate group hannover/germany & dubai/u.a.e.</description>
		<language>en</language>
		<image>
			<title>visionate.com: News</title>
			<url>http://www.visionate.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.visionate.com/</link>
			<width></width>
			<height></height>
			<description>News from visionate group hannover/germany & dubai/u.a.e.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 23 Apr 2010 12:38:00 +0200</lastBuildDate>
		
		
		<item>
			<title> 12. - 15.04.10 | QPM in Doha</title>
			<link>http://www.visionate.com/en/group/news/article/12-150410-qpm-in-doha.html</link>
			<description>Visionate developed together with  their partners “blickfang” an interactive hologram-...</description>
			<content:encoded><![CDATA[<p class="bodytext">Visionate developed together with&nbsp; their partners “blickfang” an interactive hologram- touchscreen installation. The client requested a graphical user interface for their project management system for presentation purposes. To demonstrate the advantages of the QPM system ( Building information management) the presentation was connected to a hologram which was able to show 3d generated models of several development phases with all relevant information for planners, owners and constructors. The 3D-hologram was movable by a gesture-control through a laserhead- terminal. The stand was a magnet on the exhibition in Doha, Qatar.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 23 Apr 2010 12:38:00 +0200</pubDate>
			<enclosure url="http://www.visionate.com/uploads/media/01.jpg" length ="15044" type="image/jpeg" />
		</item>
		
		<item>
			<title> 16.-19.03.10 |  INTEKO on the MIPIM in Cannes</title>
			<link>http://www.visionate.com/en/group/news/article/16-190310-inteko-auf-der-mipim-in-cannes.html</link>
			<description>Visionate was asked to develop a new interactive media set-up to present the latest projects of...</description>
			<content:encoded><![CDATA[<p class="bodytext">Visionate was asked to develop a new interactive media set-up to present the latest projects of INTECO on the world´s most important real estate fair. </p>]]></content:encoded>
			
			
			<pubDate>Fri, 09 Apr 2010 13:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Website-Launch  A3Design</title>
			<link>http://www.visionate.com/en/group/news/article/website-launch-a3design.html</link>
			<description>Our partner a3 Design, exhibition constructor located in Dubai, is now available with a new...</description>
			<content:encoded><![CDATA[<p class="bodytext">Our partner a3 Design, exhibition constructor located in Dubai, is now available with a new corporate website: <a href="http://www.a3design.ae/" target="_blank" >www.a3design.ae</a></p>
<p class="bodytext">The website was designed by visionate interactive and developed with Adobe Flex and the CMS System typo3.</p>
<p class="bodytext">The flash-site is completely integrated into the browser navigation and offers search-engine-optimized and user-friendly URL´s which can be saved and sent as bookmarks.</p>
<p class="bodytext">For indication through search engines a CMS generates automatically a text-version of all contents, which are leading the user via deep-links from Google to the relevant contents of the flash-site.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 09 Apr 2010 13:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>We moved in new business premises</title>
			<link>http://www.visionate.com/en/group/news/article/visionate-jetzt-in-bester-citylage.html</link>
			<description>Since Monday 25th of January 2010 we moved to Hannover Mitte – the CBD of our hometown. The worth...</description>
			<content:encoded><![CDATA[<p class="bodytext">Since Monday 25th of January 2010 we moved to Hannover Mitte – the CBD of our hometown. The worth seeing old building in Karmarschstrasse 50 is in immediate neighborhood to the “Markthalle” and the Ministry of Lower Saxony in the “Leineschloss” castle. </p>
<p class="bodytext">In the course of the move our phone-system was changed to modern IP telephony. As a matter of fact the known telephone numbers are subject to be changed. For a short period of time the old telephone and fax numbers are forwarded to the new system.</p>
<p class="bodytext">The new company address is:</p>
<p class="bodytext">Karmarschstraße 50<br />30159 Hannover<br />Tel.: +49 (0)511 – 165959 – 0<br />Fax: +49 (0)511 – 165959 – 11</p>
<p class="bodytext">Visit us! We would be glad to welcome you in our new premises.</p>]]></content:encoded>
			
			
			<pubDate>Mon, 25 Jan 2010 10:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The shine of the new time // Visionate wins new clients</title>
			<link>http://www.visionate.com/en/group/news/article/der-glanz-der-neuen-zeit-visionate-gewinnt-neue-kunden.html</link>
			<description>2009 was a year full of turbulences and challenges. Inspired by our ambitions and driven by our own...</description>
			<content:encoded><![CDATA[<p class="bodytext">2009 was a year full of turbulences and challenges. Inspired by our ambitions and driven by our own visions we have positioned ourselves to these challenges successfully and are able to shine at the end with innovative solutions. We are glad about exciting projects together with our new clients Gaggenau Hausgeräte GmbH (together with w3Design, our online-alliance-partner), the Hamburg Tourismus GmbH and NGlobal – Niedersachsen Global GmbH.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 15 Jan 2010 10:51:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Expo Real//a full success!</title>
			<link>http://www.visionate.com/en/group/news/article/expo-real-ein-voller-erfolg.html</link>
			<description>The interactive town model “Hannover city in 2020” was a full success on this year's Expo Real....</description>
			<content:encoded><![CDATA[<p class="bodytext">The interactive town model “Hannover city in 2020” was a full success on this year's Expo Real. Mayor Weil liked it so well that in future it will be displayed in the public in Hannover! The multimedia model made of the cast stone &quot;Corean&quot; was lit with interactive 3D-layers and became thus a real suit point on the fair. visionate thanks all project partners for the very good cooperation. For everybody who was not able to take a look at the model during the show &nbsp;we will shortly upload a Case-Study in our references area.</p>
<p class="bodytext"><a href="fileadmin/01_Inhalte/news/HAZ_Artikel_Ein_neues_Modell_fuer_Hannover.jpg" class="download" >HAZ Article „a new model for Hannover“ (07.10.2009)</a></p>]]></content:encoded>
			
			
			<pubDate>Sat, 10 Oct 2009 14:04:00 +0200</pubDate>
			<enclosure url="http://www.visionate.com/uploads/media/HAZ_Artikel_Ein_neues_Modell_fuer_Hannover.jpg" length ="850427" type="image/jpeg" />
		</item>
		
		<item>
			<title>Expo Real 2009//visionate with project represented</title>
			<link>http://www.visionate.com/en/group/news/article/expo-real-2009-visionate-mit-projekt-vertreten.html</link>
			<description>On this year's Expo Real visionate will be represented with an interactive installation. Together...</description>
			<content:encoded><![CDATA[<p class="bodytext">On this year's Expo Real visionate will be represented with an interactive installation. Together with its partner VirtualPix visionate develops &amp; realizes an interactive town model for the city of Hannover. Made from the cast stone &quot;Corean&quot; the model will be interactively lit with a special video-projection. Different information-layers from a live data base could be displayed by the use of a remote control. The model could be seen on the exhibition stand of the city of Hannover in hall C1.410</p>]]></content:encoded>
			
			
			<pubDate>Wed, 07 Oct 2009 14:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Pitch // AMER Group chooses visionate interior as design agency</title>
			<link>http://www.visionate.com/en/group/news/article/pitch-amer-group-waehlt-visionate-interior-als-design-agentur.html</link>
			<description>The famous AMER Group from Egypt (Cairo) has selected visionate interior to design and create a new...</description>
			<content:encoded><![CDATA[<p class="bodytext">The famous AMER Group from Egypt (Cairo) has selected visionate interior to design and create a new showroom concept for the Egypt-far distributed real estate salesrooms. In future different technological developments &amp; installations – as for example multitouch information systems or interactive projections - will generate virtually experience able real estate projects. The brand positioning of the AMER Group with its &quot;Porto-World&quot; concept will be in the focus of the work. Welcome on board AMER Group!</p>]]></content:encoded>
			
			
			<pubDate>Sat, 10 Oct 2009 14:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>visionate welcomes new customers</title>
			<link>http://www.visionate.com/en/group/news/article/visionate-begruesst-neue-kunden.html</link>
			<description>visionate welcomes the companies “Wiedenhöft” (structural engineering) and “lichtimpulse”...</description>
			<content:encoded><![CDATA[<p class="bodytext">visionate welcomes the companies “Wiedenhöft” (structural engineering) and “lichtimpulse” (consultation and distribution) as new customers. In both cases visionate will develop the websites with focus on the interactive presentation of the respective references with the help of a specially developed “reference management system” on the basis of Typo3.</p>]]></content:encoded>
			
			
			<pubDate>Mon, 05 Oct 2009 13:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Interior Design // visionate to design a Club&amp;Lounge</title>
			<link>http://www.visionate.com/en/group/news/article/interior-design-visionate-designed-clublounge.html</link>
			<description>visionate is appointed to design a club with lounge area. The theme- oriented club will have about...</description>
			<content:encoded><![CDATA[<p class="bodytext">visionate is appointed to design a club with lounge area. The theme- oriented club will have about 450 square meters will open its doors at the end of 2009. Accompanying marketing measures are also taken over from visionate: from the logo up to the interactive website with sound library – we are curious and glad about this challenge. Details about the makers, the Location and used technology features will follow shortly before the opening.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 02 Oct 2009 13:57:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>